teaching portfolio
Current
PhD Students: Supervising 2 at Aalto University and University of Helsinki
Supervision of Students
| Period | Role |
|---|---|
| Since 2024 | Supervisor of MSc student at Aalto University |
| Since 2024 | Advisor of PhD student at Aalto University |
| Since 2022 | Co-supervisor of PhD student at University of Helsinki |
| 11/2024 – 5/2024 | Supervisor of BSc student at Aalto University |
| 5/2021 – 9/2021 | Co-supervisor of 2 visiting and 3 BSc students at Chalmers University of Technology |
| 1/2021 – 6/2021 | Co-supervisor of 6 BSc students at Chalmers University of Technology |
| 6/2020 – 8/2020 | Supervisor of 2 BSc students at Chalmers University of Technology |
| 1/2020 – 6/2020 | Supervisor of 6 BSc students at Chalmers University of Technology |
| 4/2019 – 7/2019 | Supervisor of visiting BSc students at Chalmers University of Technology |
| 4/2018 – 6/2018 | Supervisor of one BSc student at Chalmers University of Technology |
Lectures and Exercises (2017–2021)
| Year | Subject | Degree | Type | Hours/week |
|---|---|---|---|---|
| 2018–2020 | Quantum engineering | 1st year MSc Nanotechnology (Chalmers) | Computer labs | 2 |
| 2018–2021 | Physical chemistry | 2nd year BSc Biotechnology (Chalmers) | Tutorials and experimental labs | 12 |
| 2018–2021 | Theoretical chemistry | 3rd year BSc Chemical engineering (Chalmers) | Computer labs | 4 |
| 2017–2018 | Chemistry and biochemistry | 1st year BSc Chemical engineering (Chalmers) | Experimental labs | 8 |
| 2014 | Calculus | 1st year BSc Chemical engineering (Chalmers) | Exercise | 1 |
Pedagogical Training
2019 — Teaching, learning and evaluation at Chalmers University of Technology (3 ECTS)