teaching portfolio
Current
PhD Students: Advising 2 at Aalto University, co-supervising 1 at University of Helsinki
Supervision of Students
| Period | Role |
|---|---|
| Since 2024 | Advisor of 2 PhD students at Aalto University |
| Since 2022 | Co-supervisor of PhD student at University of Helsinki |
| 2024–2025 | Supervisor of MSc student at Aalto University |
| 2018–2024 | Supervised or co-supervised 22 BSc and visiting undergraduate students at Chalmers University of Technology, Aalto University |
Lectures and Exercises (2017–2021)
| Year | Subject | Degree | Type | Hours/week |
|---|---|---|---|---|
| 2018–2020 | Quantum engineering | 1st year MSc Nanotechnology (Chalmers) | Computer labs | 2 |
| 2018–2021 | Physical chemistry | 2nd year BSc Biotechnology (Chalmers) | Tutorials and experimental labs | 12 |
| 2018–2021 | Theoretical chemistry | 3rd year BSc Chemical engineering (Chalmers) | Computer labs | 4 |
| 2017–2018 | Chemistry and biochemistry | 1st year BSc Chemical engineering (Chalmers) | Experimental labs | 8 |
| 2014 | Calculus | 1st year BSc Chemical engineering (Chalmers) | Exercise | 1 |
Pedagogical Training
2/2026 – 4/2026 — Doctoral Supervision Training, joint leadership-skills training by Helmholtz, Max Planck Society, LMU Munich & TUM, Munich (32 hours)
WS 2025/26 — Supervising Students’ Theses, TUM ProLehre online workshop (9 hours)
2019 — Teaching, learning and evaluation at Chalmers University of Technology (3 ECTS)